Usage Statistics for kicie.net

Summary Period: Last 12 Months
Generated 15-Nov-2026 04:00 EST

Usage summary for kicie.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 7633 6434 6242 403 5133 6298761 5648 87390 90083 106868
Oct 2026 10010 8661 8472 440 9583 9712955 13655 262633 268494 310316
Sep 2026 4698 3680 3665 378 8474 5868134 11353 109967 110425 140949
Aug 2026 7114 5263 5076 429 10880 9960850 13321 157381 163176 220538
Jul 2026 4459 3452 3243 456 10643 8355433 14161 100545 107029 138247
Jun 2026 6078 4586 4892 416 10626 14699835 12505 146763 137606 182359
May 2026 10652 9218 9725 695 17862 23286289 21549 301491 285787 330231
Apr 2026 7849 5863 6563 598 9783 13335220 17947 196916 175904 235487
Mar 2026 8751 5877 7707 627 9852 13238728 19462 238924 182194 271300
Feb 2026 39554 37524 38550 545 9852 13088623 15263 1079421 1050679 1107515
Jan 2026 38937 37309 38085 547 11665 31500317 16979 1180657 1156603 1207077
Dec 2025 15489 13279 14384 1289 10639 40549062 39959 445907 411665 480162
Totals 189894207 201802 4307995 4139645 4731049


Generated by Webalizer Version 2.01