Usage Statistics for kicie.net

Summary Period: Last 12 Months
Generated 28-Mar-2023 04:00 EDT

Usage summary for kicie.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 30982 30564 30378 392 3387 1582916 10993 850586 855800 867523
Feb 2023 30536 30360 29984 310 2852 1531228 8690 839572 850090 855026
Jan 2023 35069 34849 34573 404 3280 2923072 12528 1071776 1080327 1087139
Dec 2022 29084 28818 28519 501 4329 4319074 15559 884108 893362 901618
Nov 2022 22089 21846 21536 994 11049 7622105 29848 646098 655404 662698
Oct 2022 14725 14548 14349 508 3033 4999356 15767 444833 450997 456489
Sep 2022 14820 14601 14454 967 3970 5837549 29037 433630 438033 444600
Aug 2022 13978 13745 13493 824 4440 3903907 25544 418298 426119 433327
Jul 2022 13991 13700 13635 516 4292 4133999 16008 422713 424716 433740
Jun 2022 15142 14936 14794 264 2366 3357506 7944 443840 448103 454269
May 2022 12434 12232 12029 253 3636 4336655 7854 372922 379219 385471
Apr 2022 4417 4270 4187 212 2473 7138477 6373 125629 128106 132529
Totals 51685844 186145 6954005 7030276 7114429


Generated by Webalizer Version 2.01