Usage Statistics for kicie.net

Summary Period: Last 12 Months
Generated 28-Mar-2024 04:00 EDT

Usage summary for kicie.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 40770 40626 40408 373 3489 10713751 10450 1131439 1137539 1141583
Feb 2024 30632 30399 30258 461 3375 16001361 13372 877509 881586 888331
Jan 2024 22575 22320 22218 470 4042 21489398 14583 688772 691943 699831
Dec 2023 31638 31445 31363 331 4201 13046524 10272 972271 974799 980802
Nov 2023 39513 39186 39108 322 4553 19011500 9683 1173245 1175585 1185419
Oct 2023 46419 45909 45812 306 4339 20126807 9505 1420198 1423206 1439015
Sep 2023 46670 46297 46339 272 4487 12874232 8166 1390186 1388938 1400122
Aug 2023 36116 35670 35789 229 3342 10383305 7108 1109483 1105792 1119623
Jul 2023 36850 36560 36446 268 5449 8740801 8310 1129837 1133377 1142363
Jun 2023 47418 47066 46909 284 4144 5932316 8525 1407273 1412008 1422551
May 2023 60101 59495 59564 272 3319 3354604 8434 1846484 1844361 1863146
Apr 2023 28872 28210 28471 586 3154 2035688 17600 854149 846302 866163
Totals 143710287 126008 14000846 14015436 14148949


Generated by Webalizer Version 2.01