Usage Statistics for kicie.net

Summary Period: February 2026
Generated 11-Feb-2026 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 385729
Total Files 364202
Total Pages 375139
Total Visits 5534
Total KBytes 4859064
Total Unique Sites 4162
Total Unique URLs 1582
Total Unique Referrers 569
Total Unique User Agents 367
. Avg Max
Hits per Hour 1607 14176
Hits per Day 38572 166311
Files per Day 36420 164935
Pages per Day 37513 165779
Visits per Day 553 1019
KBytes per Day 485906 718665
Hits by Response Code
Code 200 - OK 364202
Code 206 - Partial Content 12792
Code 301 - Moved Permanently 77
Code 304 - Not Modified 390
Code 403 - Forbidden 3
Code 404 - Not Found 8249
Code 501 - Not Implemented 16

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 141430 36.67% 140696 38.63% 140801 37.53% 288 5.20% 416 10.00% 472600 9.73%
2 166311 43.12% 164935 45.29% 165779 44.19% 896 16.19% 872 20.95% 407693 8.39%
3 10750 2.79% 6390 1.75% 8091 2.16% 519 9.38% 487 11.70% 497966 10.25%
4 7866 2.04% 5831 1.60% 6775 1.81% 422 7.63% 525 12.61% 401966 8.27%
5 8030 2.08% 6294 1.73% 7268 1.94% 475 8.58% 481 11.56% 493958 10.17%
6 18554 4.81% 15740 4.32% 17318 4.62% 1019 18.41% 1043 25.06% 718665 14.79%
7 6691 1.73% 5181 1.42% 6041 1.61% 415 7.50% 443 10.64% 391682 8.06%
8 8276 2.15% 5873 1.61% 7189 1.92% 467 8.44% 468 11.24% 438008 9.01%
9 9583 2.48% 7020 1.93% 8589 2.29% 602 10.88% 644 15.47% 570205 11.73%
10 8238 2.14% 6242 1.71% 7288 1.94% 490 8.85% 556 13.36% 466322 9.60%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1581 15818 4.10% 1491 14912 4.09% 1544 15443 4.12% 21801 218014 4.49%
1 1642 16422 4.26% 1570 15702 4.31% 1617 16170 4.31% 23441 234412 4.82%
2 1559 15595 4.04% 1469 14698 4.04% 1528 15280 4.07% 19139 191386 3.94%
3 1522 15225 3.95% 1424 14243 3.91% 1484 14848 3.96% 18537 185367 3.81%
4 1460 14608 3.79% 1358 13588 3.73% 1428 14284 3.81% 17316 173164 3.56%
5 1515 15151 3.93% 1439 14394 3.95% 1475 14751 3.93% 17440 174398 3.59%
6 1588 15889 4.12% 1514 15143 4.16% 1549 15494 4.13% 20545 205446 4.23%
7 1565 15651 4.06% 1490 14900 4.09% 1531 15311 4.08% 24312 243121 5.00%
8 1613 16138 4.18% 1543 15439 4.24% 1599 15991 4.26% 23106 231063 4.76%
9 1690 16908 4.38% 1623 16234 4.46% 1659 16595 4.42% 22055 220551 4.54%
10 1631 16313 4.23% 1554 15544 4.27% 1605 16057 4.28% 18763 187634 3.86%
11 1631 16310 4.23% 1564 15640 4.29% 1604 16045 4.28% 20922 209222 4.31%
12 2267 22672 5.88% 2194 21945 6.03% 2227 22270 5.94% 26833 268329 5.52%
13 1687 16876 4.38% 1635 16353 4.49% 1647 16473 4.39% 21631 216313 4.45%
14 1727 17270 4.48% 1675 16752 4.60% 1708 17080 4.55% 21118 211178 4.35%
15 1785 17853 4.63% 1736 17361 4.77% 1763 17636 4.70% 20317 203168 4.18%
16 1629 16296 4.22% 1574 15747 4.32% 1608 16088 4.29% 19053 190532 3.92%
17 1694 16947 4.39% 1564 15643 4.30% 1595 15955 4.25% 20491 204912 4.22%
18 1754 17541 4.55% 1510 15107 4.15% 1574 15742 4.20% 17402 174019 3.58%
19 1599 15996 4.15% 1530 15309 4.20% 1558 15588 4.16% 16933 169328 3.48%
20 1619 16192 4.20% 1532 15321 4.21% 1586 15860 4.23% 16902 169023 3.48%
21 1043 10430 2.70% 877 8773 2.41% 944 9442 2.52% 17351 173506 3.57%
22 1726 17262 4.48% 1599 15993 4.39% 1676 16769 4.47% 24176 241761 4.98%
23 1036 10366 2.69% 946 9461 2.60% 996 9967 2.66% 16322 163218 3.36%

Top 30 of 1582 Total URLs
# Hits KBytes URL
1 309976 80.36% 101902 2.10% /
2 26639 6.91% 266820 5.49% /priv_stats/
3 14345 3.72% 1442401 29.68% /priv_stats/usage_202602.html
4 10413 2.70% 1411439 29.05% /priv_stats/usage_202601.html
5 6250 1.62% 911396 18.76% /priv_stats/usage_202512.html
6 1668 0.43% 232219 4.78% /priv_stats/usage_202206.html
7 667 0.17% 93747 1.93% http://kicie.net/priv_stats/usage_202206.html
8 600 0.16% 86127 1.77% /priv_stats/usage_202408.html
9 515 0.13% 1444 0.03% /ofthemoon/contact.png
10 417 0.11% 2181 0.04% /realm/artbooks/
11 165 0.04% 23566 0.48% /priv_stats/usage_202410.html
12 150 0.04% 21659 0.45% /priv_stats/usage_202501.html
13 94 0.02% 13630 0.28% /priv_stats/usage_201607.html
14 87 0.02% 12330 0.25% /priv_stats/usage_202210.html
15 74 0.02% 10585 0.22% /priv_stats/usage_202107.html
16 74 0.02% 10212 0.21% /priv_stats/usage_202409.html
17 69 0.02% 269 0.01% /realm/naoko.htm
18 59 0.02% 230 0.00% /realm/
19 56 0.01% 82 0.00% /ofthemoon/
20 56 0.01% 7735 0.16% /priv_stats/usage_202402.html
21 56 0.01% 7715 0.16% /priv_stats/usage_202404.html
22 54 0.01% 7804 0.16% /priv_stats/usage_202212.html
23 47 0.01% 471 0.01% /priv_stats//
24 47 0.01% 5432 0.11% /priv_stats///usage_202602.html
25 47 0.01% 66 0.00% /scans/
26 45 0.01% 310 0.01% /realm/pictures/uratext.htm
27 32 0.01% 4223 0.09% /priv_stats/usage_201903.html
28 31 0.01% 4352 0.09% /priv_stats/usage_202412.html
29 31 0.01% 199 0.00% /thieves/
30 30 0.01% 43 0.00% /linkfree/button1.gif

Top 10 of 1582 Total URLs By KBytes
# Hits KBytes URL
1 14345 3.72% 1442401 29.68% /priv_stats/usage_202602.html
2 10413 2.70% 1411439 29.05% /priv_stats/usage_202601.html
3 6250 1.62% 911396 18.76% /priv_stats/usage_202512.html
4 26639 6.91% 266820 5.49% /priv_stats/
5 1668 0.43% 232219 4.78% /priv_stats/usage_202206.html
6 309976 80.36% 101902 2.10% /
7 667 0.17% 93747 1.93% http://kicie.net/priv_stats/usage_202206.html
8 600 0.16% 86127 1.77% /priv_stats/usage_202408.html
9 165 0.04% 23566 0.48% /priv_stats/usage_202410.html
10 150 0.04% 21659 0.45% /priv_stats/usage_202501.html

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 26639 6.91% 954 17.59% /priv_stats/
2 1668 0.43% 789 14.55% /priv_stats/usage_202206.html
3 309976 80.36% 663 12.22% /
4 14345 3.72% 359 6.62% /priv_stats/usage_202602.html
5 667 0.17% 342 6.31% http://kicie.net/priv_stats/usage_202206.html
6 6250 1.62% 283 5.22% /priv_stats/usage_202512.html
7 417 0.11% 163 3.01% /realm/artbooks/
8 165 0.04% 119 2.19% /priv_stats/usage_202410.html
9 150 0.04% 64 1.18% /priv_stats/usage_202501.html
10 69 0.02% 62 1.14% /realm/naoko.htm

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 26639 6.91% 951 17.56% /priv_stats/
2 1668 0.43% 815 15.05% /priv_stats/usage_202206.html
3 309976 80.36% 612 11.30% /
4 14345 3.72% 490 9.05% /priv_stats/usage_202602.html
5 6250 1.62% 283 5.23% /priv_stats/usage_202512.html
6 667 0.17% 227 4.19% http://kicie.net/priv_stats/usage_202206.html
7 417 0.11% 162 2.99% /realm/artbooks/
8 165 0.04% 128 2.36% /priv_stats/usage_202410.html
9 150 0.04% 94 1.74% /priv_stats/usage_202501.html
10 69 0.02% 59 1.09% /realm/naoko.htm

Top 30 of 4162 Total Sites
# Hits Files KBytes Visits Hostname
1 288169 74.71% 288169 79.12% 0 0.00% 2 0.04% 158.94.210.177
2 23501 6.09% 23501 6.45% 212612 4.38% 2 0.04% redundant-plantation.ptr.network
3 11244 2.91% 11244 3.09% 1599272 32.91% 3 0.05% v2713701.hosted-by-vdsina.ru
4 5524 1.43% 5524 1.52% 689722 14.19% 3 0.05% 5x3x185x50.dynamic.spb.ertelecom.ru
5 4523 1.17% 4523 1.24% 0 0.00% 23 0.42% 91.225.162.36
6 3867 1.00% 3867 1.06% 564080 11.61% 7 0.13% 45.76.32.67.vultrusercontent.com
7 2239 0.58% 2239 0.61% 0 0.00% 30 0.54% 91.225.162.40
8 2121 0.55% 2121 0.58% 275744 5.67% 117 2.11% host-91-84-99-54.hosted-by-vdsina.com
9 2107 0.55% 2107 0.58% 307348 6.33% 5 0.09% 5.142.220.154
10 1996 0.52% 1996 0.55% 19995 0.41% 1 0.02% vm4267685.example.com
11 1839 0.48% 1839 0.50% 0 0.00% 5 0.09% 91.225.162.2
12 1058 0.27% 1058 0.29% 135733 2.79% 2 0.04% node-113-159-28-94.domolink.tula.net
13 985 0.26% 985 0.27% 138443 2.85% 143 2.58% host-109-107-186-56.hosted-by-vdsina.com
14 807 0.21% 807 0.22% 81554 1.68% 4 0.07% nat-100-72-46-192-27-sh3.natanet.ru
15 404 0.10% 0 0.00% 676 0.01% 1 0.02% 20.89.235.135
16 327 0.08% 0 0.00% 547 0.01% 2 0.04% 20.14.179.209
17 318 0.08% 209 0.06% 16813 0.35% 1 0.02% 74.7.242.63
18 306 0.08% 306 0.08% 0 0.00% 1 0.02% mm-195-54-212-37.grodno.dynamic.pppoe.byfly.by
19 303 0.08% 303 0.08% 0 0.00% 1 0.02% mm-142-83-212-37.grodno.dynamic.pppoe.byfly.by
20 290 0.08% 290 0.08% 41753 0.86% 3 0.05% node-69-148-28-94.domolink.tula.net
21 270 0.07% 269 0.07% 38286 0.79% 1 0.02% node-90-201-139-95.domolink.tula.net
22 257 0.07% 0 0.00% 429 0.01% 1 0.02% 20.219.6.212
23 244 0.06% 244 0.07% 32889 0.68% 121 2.19% server12.hoztingworlds.com
24 242 0.06% 242 0.07% 0 0.00% 1 0.02% mm-109-82-212-37.grodno.dynamic.pppoe.byfly.by
25 240 0.06% 240 0.07% 0 0.00% 1 0.02% 91.225.162.168
26 234 0.06% 234 0.06% 0 0.00% 1 0.02% mm-32-55-212-37.grodno.dynamic.pppoe.byfly.by
27 233 0.06% 233 0.06% 0 0.00% 1 0.02% mm-108-89-212-37.grodno.dynamic.pppoe.byfly.by
28 220 0.06% 220 0.06% 0 0.00% 3 0.05% 91.225.162.80
29 218 0.06% 4 0.00% 391 0.01% 1 0.02% 38.107.232.177
30 212 0.05% 212 0.06% 22955 0.47% 64 1.16% 5-1-4-54.ipv4.datagroup.ua

Top 10 of 4162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11244 2.91% 11244 3.09% 1599272 32.91% 3 0.05% v2713701.hosted-by-vdsina.ru
2 5524 1.43% 5524 1.52% 689722 14.19% 3 0.05% 5x3x185x50.dynamic.spb.ertelecom.ru
3 3867 1.00% 3867 1.06% 564080 11.61% 7 0.13% 45.76.32.67.vultrusercontent.com
4 2107 0.55% 2107 0.58% 307348 6.33% 5 0.09% 5.142.220.154
5 2121 0.55% 2121 0.58% 275744 5.67% 117 2.11% host-91-84-99-54.hosted-by-vdsina.com
6 23501 6.09% 23501 6.45% 212612 4.38% 2 0.04% redundant-plantation.ptr.network
7 985 0.26% 985 0.27% 138443 2.85% 143 2.58% host-109-107-186-56.hosted-by-vdsina.com
8 1058 0.27% 1058 0.29% 135733 2.79% 2 0.04% node-113-159-28-94.domolink.tula.net
9 807 0.21% 807 0.22% 81554 1.68% 4 0.07% nat-100-72-46-192-27-sh3.natanet.ru
10 290 0.08% 290 0.08% 41753 0.86% 3 0.05% node-69-148-28-94.domolink.tula.net

Top 100 of 569 Total Referrers
# Hits Referrer
1 24603 6.38% https://tgms.org.tsitestatus.com
2 23823 6.18% https://zrc-sazu.si.zsitestatus.com
3 23626 6.13% https://updowntoday.com
4 23316 6.04% https://apachefriends.org.asitestatus.com
5 22974 5.96% https://irs.gov.isitestatus.com
6 22843 5.92% https://wfu.edu.wsitestatus.com
7 21705 5.63% https://rze.pl.rsitestatus.com
8 21520 5.58% https://dynapubli.com.dsitestatus.com
9 21338 5.53% https://olivet.edu.ositestatus.com
10 20965 5.44% https://fda.gov.fsitestatus.com
11 20841 5.40% https://vtudien.com.vsitestatus.com
12 20580 5.34% https://pkgs.org.psitestatus.com
13 20035 5.19% https://qk9c.org.qsitestatus.com
14 12515 3.24% - (Direct Request)
15 9273 2.40% https://vykup-auto-prm.ru/
16 6666 1.73% https://darknetmarketstore.com
17 6202 1.61% https://alldarknetmarkets.com
18 5828 1.51% https://privat-no1.cz
19 5776 1.50% https://sexoglasnik.com.hr
20 5742 1.49% https://sex-oglasi.com.hr
21 5637 1.46% https://builder-spb.ru
22 4346 1.13% https://dog-house-slot.pl
23 3392 0.88% https://site-business.ru
24 3274 0.85% https://www.safaritheglobe.com
25 2107 0.55% https://spb-generic.ru/
26 1971 0.51% https://dactor-otr-havalpro.ru/
27 1902 0.49% https://seo-creative.ru/
28 1804 0.47% https://dptcsummit.com
29 1000 0.26% https://prodecodejke.com/r/frolickingmia.netlify.app
30 996 0.26% https://prodecodejke.com/r/reliablemiaelf.netlify.app
31 807 0.21% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
32 593 0.15% https://romanianescorts.club
33 458 0.12% http://modalertoverthecounterprovigil.yooco.de
34 390 0.10% http://restfinemelatonine.brushd.com
35 389 0.10% http://getdoxycyclineonlineusaotc.yooco.org
36 363 0.09% http://biltricide600achat.motards.net
37 351 0.09% http://soolantracremacomprar.emiweb.es
38 310 0.08% http://oraycea-online.forumieren.de
39 310 0.08% https://cgmood.com/doxtsl100doxycycline
40 298 0.08% http://augmentinclavulanateachat.brushd.com
41 295 0.08% https://ivpaste.com/v/Xa4KEYFYR7
42 291 0.08% https://t.me/s/profiminer_official
43 289 0.07% https://cgmood.com/zeclar100biaxin
44 285 0.07% http://cgmood.com/doxtsl100doxycycline
45 278 0.07% https://fluconazole150fungizoneettriflucancomprime.asso-web.com
46 270 0.07% http://triflucancomprimefungizone.brushd.com
47 261 0.07% https://metoprolol.xobor.de
48 259 0.07% http://metoprolol.xobor.de
49 250 0.06% https://cgmood.com/liv52
50 245 0.06% https://ivpaste.com/v/C0P3o1HPvw
51 220 0.06% https://comprimelyricaachatboitepregabaline.mystrikingly.com/
52 207 0.05% https://getdoxycyclineonlineusaotc.yooco.org/
53 193 0.05% https://augmentinclavulanateachat.brushd.com
54 187 0.05% https://pzgomash.wixsite.com/index
55 180 0.05% http://comprimelyricaachatboitepregabaline.mystrikingly.com
56 180 0.05% http://comprimelyricaachatboitepregabaline.mystrikingly.com/
57 180 0.05% https://augmentin-generique.forumactif.be/
58 174 0.05% https://hh.ru/employer/4789889
59 170 0.04% https://cgmood.com/ivomecautresivermectinecreme
60 169 0.04% http://augmentin-generique.forumactif.be
61 167 0.04% https://www.twitch.tv/profiminer/
62 165 0.04% http://ivpaste.com/v/gu48cKSE63
63 165 0.04% https://coub.com/profiminer
64 164 0.04% https://www.behance.net/profiminerru
65 163 0.04% https://www.reddit.com/user/profiminer/
66 162 0.04% https://biltricide600achat.motards.net
67 161 0.04% https://www.google.com/search
68 153 0.04% https://ru.pinterest.com/profiminer/
69 150 0.04% http://duloxetineachatcymbalta.mystrikingly.com
70 147 0.04% https://www.cossa.ru/profile/
71 130 0.03% https://duloxetineachatcymbalta.mystrikingly.com
72 120 0.03% http://cgmood.com/liv52
73 120 0.03% http://elocom.xobor.de
74 120 0.03% https://triflucancomprimefungizone.brushd.com
75 105 0.03% https://elocom.xobor.de
76 105 0.03% https://ivpaste.com/v/gu48cKSE63
77 100 0.03% http://atripla.xobor.de
78 100 0.03% http://elocomcremekaufen.yzz.me
79 100 0.03% http://ppt.cc/fMYu3x
80 88 0.02% http://ppt.cc/f48ikx
81 85 0.02% https://achatsoolantracremeivermectine10mg.mystrikingly.com
82 80 0.02% http://cgmood.com/champix-belgique
83 80 0.02% http://fluconazole150fungizoneettriflucancomprime.asso-web.com
84 80 0.02% http://olumiantturkei.brushd.com
85 80 0.02% https://ppt.cc/fsS7Ox
86 78 0.02% http://vibramycine100doxycycline200achat.asso-web.com
87 74 0.02% https://kraken2025-links.com
88 70 0.02% http://cgmood.com/ivomecautresivermectinecreme
89 62 0.02% https://xn--kr9-onb.com
90 62 0.02% https://xn--krakn35-uya.com
91 61 0.02% https://xn--krken23-bn4c.com
92 60 0.02% https://achatsoolantracremeivermectine10mg.mystrikingly.com/
93 60 0.02% https://kraken-zone.com
94 60 0.02% https://ppt.cc/f6rbPx
95 59 0.02% https://kraken-russia.com
96 58 0.02% https://xn--krken15-bn4c.com
97 57 0.01% https://xn--kr11-rzb.com
98 57 0.01% https://xn--kran-xva5q.com
99 57 0.01% https://xn--krb3-rzb.com
100 57 0.01% https://xn--krken10-bn4c.com

Top 15 of 367 Total User Agents
# Hits User Agent
1 288169 74.71% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
2 33622 8.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 23501 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 13072 3.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 5249 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleW
6 3927 1.02% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7 1826 0.47% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefo
8 1762 0.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 1061 0.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
10 569 0.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
11 420 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
12 346 0.09% meta-externalagent/1.1 (+https://developers.facebook.com/docs
13 342 0.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
14 342 0.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 336 0.09% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l

Usage by Country for February 2026

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 347254 90.03% 340362 93.45% 951979 19.59% Unresolved/Unknown
2 17765 4.61% 17652 4.85% 2373899 48.86% Russian Federation
3 13156 3.41% 12150 3.34% 1226914 25.25% US Commercial
4 3396 0.88% 3396 0.93% 580 0.01% Belarus
5 3209 0.83% 2740 0.75% 252822 5.20% Network
6 277 0.07% 277 0.08% 29883 0.62% Ukraine
7 153 0.04% 64 0.02% 4238 0.09% British Indian Ocean Territory
8 106 0.03% 58 0.02% 259 0.01% US Educational
9 73 0.02% 4 0.00% 174 0.00% Czech Republic
10 69 0.02% 51 0.01% 4233 0.09% Germany
11 42 0.01% 39 0.01% 3114 0.06% Poland
12 41 0.01% 41 0.01% 334 0.01% China
13 29 0.01% 29 0.01% 4076 0.08% Singapore
14 28 0.01% 14 0.00% 90 0.00% Non-Profit Organization
15 22 0.01% 22 0.01% 145 0.00% Italy
16 17 0.00% 16 0.00% 647 0.01% Brazil
17 10 0.00% 8 0.00% 550 0.01% Canada
18 9 0.00% 9 0.00% 0 0.00% Romania
19 8 0.00% 8 0.00% 1124 0.02% Colombia
20 6 0.00% 6 0.00% 845 0.02% Spain
21 6 0.00% 4 0.00% 157 0.00% Netherlands
22 6 0.00% 5 0.00% 42 0.00% Turkey
23 6 0.00% 3 0.00% 20 0.00% Viet Nam
24 5 0.00% 5 0.00% 537 0.01% Kyrgyzstan
25 4 0.00% 2 0.00% 34 0.00% Finland
26 4 0.00% 4 0.00% 562 0.01% Malaysia
27 3 0.00% 3 0.00% 291 0.01% Old style Arpanet (arpa)
28 3 0.00% 2 0.00% 18 0.00% Australia
29 3 0.00% 3 0.00% 275 0.01% Indonesia
30 3 0.00% 2 0.00% 148 0.00% Japan


Generated by Webalizer Version 2.01